To | Airport | Date | Time | Flight | Airline | Gate | Status |
---|---|---|---|---|---|---|---|
MONTREAL | YUL | 2023-04-01 | 11:30 | 415 | ![]() | 7 | Not confirmed |
BOSTON | BOS | 2023-04-01 | 12:08 | 786 | ![]() | 4 | Not confirmed |
NEWARK | EWR | 2023-04-01 | 13:15 | 1837 | ![]() | 4 | Confirmed |
CHARLOTTE | 2023-04-01 | 13:17 | 512 | ![]() | 7 | Confirmed | |
MIAMI | MIA | 2023-04-01 | 13:24 | 2975 | ![]() | 7 | Not confirmed |
TORONTO | YYZ | 2023-04-01 | 14:20 | 2507 | ![]() | 6 | Not confirmed |
MIAMI | MIA | 2023-04-01 | 15:25 | 2586 | ![]() | 5 | Not confirmed |
VARSOVIA | 2023-04-01 | 21:15 | 6522 | ![]() | 5 | Not confirmed |
Airlines and Destinations